Centrally located unit in Scarborough's Golden Mile. Renovated open space that coud be used for office or warehousing. No automotive, woodworking or food uses permitted.
| MLS # | E13095674 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 158 |
| Listing Provided By | COLLIERS | E13095674 336802 |
| SQ Feet | 4,843 |
|---|---|
| Acreage | 0.11 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5.79 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 5H4 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1K 5H4) | |
Price: $17 low | high Med: $16 sqft: 4,843 low | high Med: 4,843 $ / sqft: $0 low | high Med: $0 On site: 158 low | high Med: 158 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 5H4 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1K 5H4) | |
Price: $17 low | high Med: $16 sqft: 4,843 low | high Med: 4,843 $ / sqft: $0 low | high Med: $0 On site: 158 low | high Med: 158 | |