New Listing. Unlock the potential for steady rental income and long-term growth with this well-maintained duplex in the thriving community of Geraldton. Perfectly suited for savvy investors or homeowners seeking to offset their mortgage, this property offers the ideal blend of financial return and comfortable living. This spacious two-storey property features two self-contained units. The upper unit offers 3 bedrooms and 1 full bathroom, while the lower unit features 3 bedrooms and 1.5 bathrooms. Each unit has its own private entrance, separate laundry facilities, and separate hydro meter, providing added convenience and independence for tenants. Fresh updates throughout both units make this property move-in ready while still offering plenty of potential to add value over time. Whether you're looking to expand your investment portfolio or live in one unit while generating income from the other, this property offers flexibility and long-term appeal. With strong rental potential and endless possibilities, this duplex is an opportunity you won't want to miss in the heart of Geraldton.
| MLS # | X13603538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13603538 583900 |
| Basement | Y |
|---|---|
| Acreage | 0.09 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | No |
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles, Asphalt Rolled |
|---|---|
| Foundation Details | Other |
| Construction Materials | Aluminum Siding |
| Parking Features | Other |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7663 |
|---|---|
| Tax Legal Description | PCL 984 SEC GF; PT LT 125 PL M104 ASHMORE SRO AS IN LPA53298; GREENSTONE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Thunder Bay |
| City | Greenstone |
| Postal Code | P0T 1M0 |
| Listing VS Median (in P0T 1M0) | |
Price: $294,000 low | high Med: $0 On site: 85 low | high Med: | |
| Province | ON |
|---|---|
| Region | Thunder Bay |
| City | Greenstone |
| Postal Code | P0T 1M0 |
| Listing VS Median (in P0T 1M0) | |
Price: $294,000 low | high Med: $0 On site: 85 low | high Med: | |