Own a Detached Home in One of Pickering's Most Desirable Neighbourhoods! Offering almost 1,900sqft. of functional and practical living space, this beautifully designed home features an open-concept main floor with 9' ceilings and a bright living room overlooking the front porch.The spacious kitchen boasts stainless steel appliances and a walkout to the backyard, perfect for everyday living and entertaining. Hardwood floors throughout the main floor. The primary bedroom features a large window, walk-in closet, and luxurious 5-piece ensuite with a soaker tub. Two more generously sized bedrooms and a conveniently located second-floor laundry room add to the home's functionality. Ideally located near schools, parks, shopping, the GO Station, and major highways, including the 401 and 407.
| MLS # | E13843796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E13843796 045716 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Rough-In Bath |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7996.98 |
|---|---|
| Tax Legal Description | LOT 52, PLAN 40M2664 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2159741 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 0M8 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0M8) | |
Price: $979,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 0M8 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0M8) | |
Price: $979,900 low | high Med: $0 On site: 16 low | high Med: | |