Discover an exceptionally large and spacious 2-bedroom, 2-bathroom suite with a bright sunroom - a rare find offering an abundance of living space. Newly upgraded flooring gives the unit a fresh, modern feel, while the generous layout provides plenty of flexibility for comfortable living, working from home, or rental opportunities. One parking space and one locker are included, and hydro is included in the maintenance fees, providing added convenience and value. Ideally located just steps from University of Toronto (Scarborough), Centennial College, and the Pan Am Sports Centre, this property offers excellent potential for rental income and strong appeal to students, faculty, professionals and athletes. Conveniently situated near major highways, transit, shopping, and everyday amenities. A truly rare opportunity for bothinvestors and end-users! The maintenance fee include covers all utilities.
| MLS # | E13810678 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Mapledale Condos |
| HOA Dues | $1,381 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | E13810678 572002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear, Park, Greenbelt |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Foundation Details | Concrete |
|---|---|
| View | Clear, Park/Greenbelt |
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 1711.11 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E09 |
| Postal Code | M1E 4C2 |
| Area | Morningside |
| Listing VS Median (in M1E 4C2) | |
Price: $399,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E09 |
| Postal Code | M1E 4C2 |
| Area | Morningside |
| Listing VS Median (in M1E 4C2) | |
Price: $399,000 low | high Med: $0 On site: 21 low | high Med: | |