Very well maintained, recently upgraded 3+2 Br house located on a quiet street in a desirable neighbourhood surrounded by mature trees. No Popcorn ceilings, No Carpet! Gorgeous chandelier in the high ceiling living room combined with dining room. Pot Lights. Bright and multifunctional kitchen with backsplash, quartz countertop, centre island, undercabinet lights and drinking water system. W/O from the kitchen to fully fenced backyard with relaxing area under sunshade + Garden Shed. Renovated bathrooms with electrical bides, modern tiles, vanities and faucets. Freshly painted. New windows(2026),roof(2023), tankless water heater(2024),furnace(2022),A/C(2018),security cameras, whole system water softener. Great size of Washer/Dryer.2-car Garage with Epoxy floor, build in shelves and recently installed insulated garagedoor.4-car parking Interlock driveway. Finished basement with spacious recreation area and 2 bedrooms( one used as an office).Plenty of closets. No Sidewalk. Great neighbourhood, walking distance to schools, child care, church, Milliken park, public transit, shopping. Close to Highways.
| MLS # | E13664022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | E13664022 079901 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Water Heater, Water Meter, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5808.54 |
|---|---|
| Tax Legal Description | PARCEL 201-1, SECTION M2135 LOT 201, PLAN 66M2135 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 3P4 |
| Area | Milliken |
| Listing VS Median (in M1V 3P4) | |
Price: $1,420,000 low | high Med: $0 On site: 61 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 3P4 |
| Area | Milliken |
| Listing VS Median (in M1V 3P4) | |
Price: $1,420,000 low | high Med: $0 On site: 61 low | high Med: | |