Welcome to 84 Victoria Boulevard in Vanastra, Ontario - a charming, turnkey home that's been well maintained and is ready for its next owners. Whether you're a first-time home buyer, a growing family, looking to downsize, or searching for an investment property, this home offers a functional layout, comfortable living spaces, and a convenient location. The main floor features a bright and spacious kitchen, a welcoming living room filled with natural light, a dedicated dining area perfect for everyday meals or entertaining, and a convenient four-piece bathroom. Upstairs, you'll find two bedrooms and a three-piece bathroom. The partially finished basement provides valuable additional living space, including a recreation room, a utility/laundry area, and two versatile rooms that can easily serve as a home office, gym, hobby room, playroom, or additional storage. Situated in the welcoming community of Vanastra, this move-in-ready home is conveniently located close to schools, parks, shopping, restaurants, healthcare services, and a variety of recreational amenities. Combining affordability, comfort, and functionality, 84 Victoria Boulevard is an excellent opportunity to step into homeownership or add a quality property to your investment portfolio. Book your private showing today!
| MLS # | X13723160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | eXp Realty | X13723160 562105 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1297 |
|---|---|
| Tax Legal Description | LT 136 PL 131 TUCKERSMITH; S/T R119876; MUNICIPALITY OF HURON EAST |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Huron |
| City | Huron East |
| Postal Code | N0M 1L0 |
| Area | Vanastra |
| Listing VS Median (in N0M 1L0) | |
Price: $299,900 low | high Med: $289,000 On site: 49 low | high Med: 39 | |
| Province | ON |
|---|---|
| Region | Huron |
| City | Huron East |
| Postal Code | N0M 1L0 |
| Area | Vanastra |
| Listing VS Median (in N0M 1L0) | |
Price: $299,900 low | high Med: $289,000 On site: 49 low | high Med: 39 | |